Skip to content

Pointers

Jockey Wins Rides Win % Place Place % Race
Oisin Murphy 10 30 33.33% 19 63.33% York 14:15
D Tudhope 6 24 25.00% 13 54.17% York 14:15
Tom Marquand 6 25 24.00% 12 48.00% Newbury 14:30
B S Hughes 4 17 23.53% 8 47.06% Aintree 17:45
Hollie Doyle 4 26 15.38% 8 30.77% York 14:15
Trainer Wins Rides Win % Place Place % Race
A P O'Brien 6 23 26.09% 13 56.52% York 15:45
A M Balding 6 20 30.00% 9 45.00% Newmarket 14:53
Mrs J Harrington 6 16 37.50% 8 50.00% Leopardstown 16:15
W P Mullins 5 14 35.71% 8 57.14% York 15:45
R M Beckett 5 21 23.81% 8 38.10% Newbury 15:00
Horse Wins Rides Win % Place Place % Race
Andaleep (IRE) 11 67 16.42% 26 38.81% York 14:45
Reach (IRE) 4 10 40.00% 7 70.00% York 14:45
Hamish 11 19 57.89% 15 78.95% York 15:45
Giavellotto (IRE) 4 11 36.36% 8 72.73% York 15:45
Eligible (IRE) 7 47 14.89% 17 36.17% York 16:45
Horse Wins Rides Win % Place Place % Miles Race
Lia Rose 0 4 0.00% 1 25.00% 360 Hamilton Park 20:25
Horse Wins Rides Win % Place Place % Race
Mr Trevor (IRE) 5 40 12.50% 11 27.50% Hamilton Park 21:00
Horse Wins Rides Win % Place Place % Race
Luas (IRE) 0 5 0.00% 0 0.00% Newmarket 16:55
Kapparis Kid 1 8 12.50% 1 12.50% Newmarket 16:55
Horse Wins Rides Win % Place Place % Race
Barley (IRE) 2 16 12.50% 4 25.00% York 14:45
Stressfree (FR) 1 5 20.00% 3 60.00% York 14:45
Danzan (IRE) 6 73 8.22% 33 45.21% York 16:45
Lyndon B (IRE) 4 30 13.33% 10 33.33% York 16:45
Animate (IRE) 2 13 15.38% 5 38.46% York 16:45
Horse Wins Rides Win % Place Place % Race
Riot (IRE) 5 46 10.87% 20 43.48% York 16:45
The Whipmaster (IRE) 7 30 23.33% 12 40.00% Newmarket 16:25
Getaway Luv (IRE) 8 33 24.24% 12 36.36% Aintree 18:20
Homme Public (FR) 7 20 35.00% 11 55.00% Aintree 18:20
Broken Quest (IRE) 9 31 29.03% 13 41.94% Aintree 19:30

Going

Course Going
Aintree
Good
Hamilton Park
Good (Good to Soft in places)
Newbury
Good (Good to Soft in places)
Newmarket
Good
York
Good
Kilbeggan (IRE)
Good (Good to Yielding in places)
Leopardstown (IRE)
Good (Good to Yielding in places)
Chantilly (FR)
Soft
La Teste De Buch (FR)
Very Soft
Marseille-Borely (FR)
Standard
Vincennes (FR)
Standard
Fairview (SAF)
Standard